Jaroslav Obsut
Jaroslav Obsut
Born: September 3, 1976
Presov, Slovakia
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1995-2003
Major league statistics
Jaroslav Obsut scored 63 goals and recorded 168 assists in his 479-game career with the Swift Current Broncos, Edmonton Ice, Medicine Hat Tigers, Toledo Storm, Raleigh Icecaps, Syracuse Crunch, Augusta Lynx, Worcester IceCats, Manitoba Moose, Peoria Rivermen and Hershey Bears. He began playing during the 1995 season and last took the ice during the 2003 campaign.
Swift Current Broncos |
Medicine Hat Tigers |
Edmonton Ice |
Toledo Storm |
Syracuse Crunch |
Raleigh Icecaps |
Worcester IceCats |
Augusta Lynx |
Peoria Rivermen |
Hershey Bears |
Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Swift Current Broncos | 72 | 10 | 11 | 21 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Edmonton Ice | 13 | 2 | 9 | 11 | 4 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Medicine Hat Tigers | 13 | 2 | 9 | 11 | 42 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Toledo Storm | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1997-98 | ECHL | Raleigh Icecaps | 60 | 6 | 26 | 32 | 46 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 159 | 3.8 |
1997-98 | AHL | Syracuse Crunch | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1998-99 | ECHL | Augusta Lynx | 41 | 11 | 25 | 36 | 42 | 23 | 4 | 0 | 0 | 0 | 4 | 0 | 155 | 7.1 |
1998-99 | AHL | Worcester IceCats | 31 | 2 | 8 | 10 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 2.7 |
1998-99 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1999-00 | AHL | Worcester IceCats | 7 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2000-01 | AHL | Worcester IceCats | 47 | 9 | 12 | 21 | 20 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 135 | 6.7 |
2000-01 | ECHL | Peoria Rivermen | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2001-02 | AHL | Hershey Bears | 58 | 3 | 22 | 25 | 48 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 128 | 2.3 |
2002-03 | AHL | Manitoba Moose | 60 | 6 | 13 | 19 | 59 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 93 | 6.5 |
2003-04 | AHL | Manitoba Moose | 65 | 11 | 26 | 37 | 42 | +9 | 4 | 0 | 0 | 0 | 1 | 0 | 152 | 7.2 |
Totals | 479 | 63 | 168 | 231 | 384 | 60 | 24 | 0 | 0 | 0 | 10 | 1 | 940 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Swift Current Broncos | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Edmonton Ice | 4 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Medicine Hat Tigers | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Toledo Storm | 5 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Worcester IceCats | 4 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Worcester IceCats | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 8 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 14 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 0 | 13 | 13 | 28 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |